
Product overview
Mainly used in electronic, chemical, food, pharmaceutical and drinking water and other fields
Main feature
1The solenoid valve automatically controls the water intake
2Automatic control of the original water tank liquid level
3Pre-processing automatic flushing
4RO membrane automatic and manual flushing
5RO membrane online drug cleaning
6Pure water tank water level automatic control
7Multistage pump high and low pressure automatic protection
8Online detection of electrical conductivity
² Removal rate of organic pesticides
项目 | Removal rate |
The insecticide DDT | 99% |
The deworming agent Antrin | 99% |
Polychlorinated biphenyl PCBS | 99% |
² Removal rate of inorganic salts and heavy metal ions
项目 | Removal rate | 项目 | Removal rate | 项目 | Removal rate |
钠 | 90%-95% | 银 | 93%-98% | chloride | 90%-95% |
钙 | 93%-98% | Mercury (mercury) | 93%-98% | sulfate | 93%-98% |
镁 | 93%-98% | 钼 | 93%-98% | 硼 | 55%-60% |
钾 | 90%-95% | 铬 | 93%-98% | 砷 | 93%-98% |
铁 | 93%-98% | 铝 | 93%-98% | 硒 | 93%-98% |
锰 | 93%-98% | chloride | 90%-95% | 镭 | 93%-98% |
铝 | 93%-98% | Heavy carbon hydrochloric acid | 90%-95% | 镉 | 90%-95% |
铜 | 93%-98% | nitrate | 85%-90% | chromate | 90%-95% |
镍 | 93%-98% | phosphates | 93%-98% | 锌 | 93%-98% |
² The following volatile organic compounds and toxic substances can be effectively removed
Chloroform, benzene, carbon tetrachloride, trichloroethylene, trichloromethane, chlorobenzene, ethylbenzene, hexachlorobutadiene, phosphorus xylene, tetrachloroethylene, toluene, etc